Propane Prices
Our Current Propane Price
$2.79 Per Gallon
+20¢ for Sierra City & Downieville
100 gallon minimum depending on your location. For large quantities, please contact the office.
Our Tank Lease Prices
| 120-150 Gallon Pkg. | 250 Gallon Pkg. | 320 Gallon Pkg. | 500 Gallon Pkg. | 1,000 Gallon Pkg. | |
|---|---|---|---|---|---|
| Yearly Lease | 60.00 | 70.00 | 80.00 | 90.00 | 120.00 |
*Special Pricing for Customer Owned Tanks!
Lease’s based upon usage. Inquire about special size and underground tanks. Tax not included.
Our Historical Propane Prices
| Date | Price Per Gallon |
|---|
| May 22nd 2025 | $2.79 |
| April 14th 2025 | $2.99 |
| March 25th, 2025 | $3.10 |
| Jan 15th, 2025 | $3.15 |
| Dec 2nd, 2024 | $3.05 |
| Nov 4th, 2024 | $2.90 |
| Sept 16, 2024 | $2.75 |
| June 3, 2024 | $2.65 |
| April 12, 2024 | $2.69 |
| April 1, 2024 | $2.79 |
| Dec 1, 2023 | $2.99 |
| Sept 18, 2023 | $2.89 |
| July 2023 | $2.79 |
| June 1, 2023 | $2.89 |
| May 15, 2023 | $2.99 |
| May 8, 2023 | $3.19 |
| April 21, 2023 | $3.30 |
| April 10, 2023 | $3.40 |
| Dec 15, 2022 | $3.50 |
| Dec 6, 2022 | $3.40 |
| Dec 5, 2022 | $3.30 |
| Nov 18, 2022 | $3.20 |
| July 11, 2022 | $2.99 |
